Barnett Scorpion Billet Clutches Fits Big Twin Models
Note that the fitment option for 1999-2006 Big Twin Models requires the Scorpion pressure plate for use with hydraulic system OEM #s 45380-02, 45992-03.
Replacement plate sets are available under part number DBC-2376.
Features:
- CNC-machined billet aluminum design features over twice the friction area of the stock clutch
- Provide positive engagement and release
- Incorporate six heavy-duty coil springs instead of the diaphragm spring; include an extra heavy-duty set of springs for higher horsepower applications
- Friction plates are compatible with most primary oil
- Extra-capacity clutch for 4″ belt drive is 1″ thicker; uses 16 friction plates and 17 steel plates
- Simple bolt-on installation; requires the original clutch shell; no machining is necessary
- Kits include clutch hub, drive plates, driven plates, (two) sets of clutch springs, pressure plate and necessary hardware
- Sets of replacement fiber and steel clutch plates available separately
- Optional clutch lock plates are specifically designed to be used to lock outer clutch basket to inner hub for removal and installation
- Optional clutch hub puller PART #1605-1270 fits all applications
- Made in the U.S.A.
Fitment:
1130-0205
Year | Make | Model |
---|---|---|
2011 – 2013 | Harley-Davidson | Blackline – FXS |
2013 – 2017 | Harley-Davidson | Breakout (EFI) FXSB |
2011 | Harley-Davidson | Cross Bones (EFI) – FLSTSB |
2011 – 2017 | Harley-Davidson | Deluxe (EFI) – FLSTN |
2011 – 2017 | Harley-Davidson | Dyna Fat Bob (EFI) – FXDF |
2014 – 2017 | Harley-Davidson | Dyna Low Rider (EFI) -FXDL |
2016 – 2017 | Harley-Davidson | Dyna Low Rider Sport – FXDLS |
2011 – 2017 | Harley-Davidson | Dyna Street Bob (EFI) – FXDB |
2011 – 2014 | Harley-Davidson | Dyna Super Glide Custom (EFI) – FXDC |
2012 – 2016 | Harley-Davidson | Dyna Switchback – FLD |
2011 – 2017 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2011 – 2013 | Harley-Davidson | Electra Glide Classic (EFI) – FLHTC |
2011 – 2014 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2011 – 2014 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2011 – 2017 | Harley-Davidson | Fat Boy (EFI) – FLSTF |
2011 – 2016 | Harley-Davidson | Fat Boy Lo – FLSTFB |
2016 – 2017 | Harley-Davidson | Fatboy S – FLSTFBS |
2012 – 2017 | Harley-Davidson | FLS Slim |
2011 – 2017 | Harley-Davidson | Heritage Classic (EFI) – FLSTC |
2011 – 2013 | Harley-Davidson | Road Glide Custom – FLTRX |
2011 – 2013 | Harley-Davidson | Road Glide Ultra – FLTRU |
2011 – 2016 | Harley-Davidson | Road King (EFI) – FLHR |
2011 – 2013 | Harley-Davidson | Road King Classic (EFI) – FLHRC |
2011 | Harley-Davidson | Rocker C (EFI) – FXCWC |
2016 – 2017 | Harley-Davidson | Softail Slim S – FLSS |
2011 – 2014 | Harley-Davidson | Street Glide (EFI) – FLHX |
1130-0209
Year | Make | Model |
---|---|---|
2014 – 2016 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2015 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low – FLHTCUL |
2014 – 2016 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2015 – 2016 | Harley-Davidson | Road Glide Custom – FLTRX |
2015 – 2016 | Harley-Davidson | Road Glide Special – FLTRXS |
2016 | Harley-Davidson | Road Glide Ultra – FLTRU |
2014 – 2016 | Harley-Davidson | Street Glide (EFI) – FLHX |
2014 – 2016 | Harley-Davidson | Street Glide Special – FLHXS |
2015 – 2016 | Harley-Davidson | Ultra Limited Low – FLHTKL |
1130-0138
Year | Make | Model |
---|---|---|
2008 – 2010 | Harley-Davidson | Cross Bones (EFI) – FLSTSB |
2007 – 2010 | Harley-Davidson | Deluxe (EFI) – FLSTN |
2007 | Harley-Davidson | Deuce (EFI) – FXSTD |
2008 – 2010 | Harley-Davidson | Dyna Fat Bob (EFI) – FXDF |
2007 – 2009 | Harley-Davidson | Dyna Low Rider (EFI) -FXDL |
2006 | Harley-Davidson | Dyna Low Rider-Injected – FXDL-I |
2007 – 2010 | Harley-Davidson | Dyna Street Bob (EFI) – FXDB |
2006 | Harley-Davidson | Dyna Street Bob – FXDB-I |
2007 – 2010 | Harley-Davidson | Dyna Super Glide (EFI) – FXD |
2007 – 2010 | Harley-Davidson | Dyna Super Glide Custom (EFI) – FXDC |
2006 | Harley-Davidson | Dyna Super Glide Custom Injected – FXDC I |
2006 | Harley-Davidson | Dyna Super Glide Injected – FXD I |
2007 – 2008 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2010 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2006 | Harley-Davidson | Dyna Wide Glide-Injected – FXDWG-I |
2007 – 2010 | Harley-Davidson | Electra Glide Classic (EFI) – FLHTC |
2007 – 2009 | Harley-Davidson | Electra Glide Standard (EFI) – FLHT |
2007 – 2010 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2010 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2007 – 2010 | Harley-Davidson | Fat Boy (EFI) – FLSTF |
2010 | Harley-Davidson | Fat Boy Lo – FLSTFB |
2007 – 2010 | Harley-Davidson | Heritage Classic (EFI) – FLSTC |
2007 – 2009 | Harley-Davidson | Road Glide (EFI) – FLTR |
2010 | Harley-Davidson | Road Glide Custom – FLTRX |
2007 – 2010 | Harley-Davidson | Road King (EFI) – FLHR |
2007 – 2010 | Harley-Davidson | Road King Classic (EFI) – FLHRC |
2007 | Harley-Davidson | Road King Custom (EFI) – FLHRS |
2008 – 2009 | Harley-Davidson | Rocker (EFI) – FXCW |
2008 – 2010 | Harley-Davidson | Rocker C (EFI) – FXCWC |
2007 – 2010 | Harley-Davidson | Softail Custom (EFI) – FXSTC |
2007 – 2009 | Harley-Davidson | Softail Night Train (EFI) – FXSTB |
2007 | Harley-Davidson | Softail Springer Classic (EFI) – FLSTSC |
2007 | Harley-Davidson | Softail Standard (EFI) – FXST |
2007 – 2010 | Harley-Davidson | Street Glide (EFI) – FLHX |
2006 | Harley-Davidson | Super Glide Injected – FXD35-I |
1130-0137
Year | Make | Model |
---|---|---|
2010 | Harley-Davidson | Convertible – FLSTSE |
2007 – 2008 | Harley-Davidson | Dyna (EFI) – FXDSE |
2007 – 2008 | Harley-Davidson | Road King (EFI) – FLHRSE |
2007 – 2009 | Harley-Davidson | Springer (EFI) – FXSTSSE |
1130-0011
Year | Make | Model |
---|---|---|
2003 | Harley-Davidson | Deuce-Injected – FXSTDSE-I |
2004 | Harley-Davidson | Deuce-Injected – FXSTDSE-I 2 |
2004 | Harley-Davidson | Electra Glide-Injected – FLHTCSE-I |
2005 | Harley-Davidson | Electra Glide-Injected – FLHTCSE2-I |
2005 | Harley-Davidson | Fat Boy-Injected – FLSTFSE-I |
2006 | Harley-Davidson | Fat Boy-Injected – FLSTFSE2-I |
2001 | Harley-Davidson | Road Glide-Inj – FLTRSE-I 2 |
2002 | Harley-Davidson | Road King-Injected – FLHRSE-I |
2003 | Harley-Davidson | Road King-Injected – FLHRSE-I 2 |
2000 | Harley-Davidson | S-E Road Glide-Inj. – FLTRSE-I |
2006 | Harley-Davidson | Ultra Classic-Inj. – FLHTCUSE-I |
DS223720*
Year | Make | Model |
---|---|---|
2005 | Harley-Davidson | 15th Anniversary Fat Boy-Injected – FLSTF-I |
2005 – 2006 | Harley-Davidson | Deluxe – FLSTN |
2005 – 2006 | Harley-Davidson | Deluxe-Injected – FLSTN-I |
2000 – 2006 | Harley-Davidson | Deuce – FXSTD |
2001 – 2006 | Harley-Davidson | Deuce-Injected – FXSTD-I |
1998 – 2000 | Harley-Davidson | Dyna Convertible – FXDS-CONV |
2005 | Harley-Davidson | Dyna Glide Custom – FXDC |
1998 – 2005 | Harley-Davidson | Dyna Low Rider – FXDL |
2004 – 2005 | Harley-Davidson | Dyna Low Rider-Injected – FXDL-I |
1998 – 2005 | Harley-Davidson | Dyna Super Glide – FXD |
2005 | Harley-Davidson | Dyna Super Glide Custom Injected – FXDC I |
2004 – 2005 | Harley-Davidson | Dyna Super Glide Injected – FXD I |
1999 – 2005 | Harley-Davidson | Dyna Super Glide Sport – FXDX |
2004 – 2005 | Harley-Davidson | Dyna Super Glide Sport Injected – FXDX I |
2001 – 2003 | Harley-Davidson | Dyna Super Glide T-Sport – FXDXT |
1998 – 2005 | Harley-Davidson | Dyna Wide Glide – FXDWG |
2004 – 2005 | Harley-Davidson | Dyna Wide Glide-Injected – FXDWG-I |
1998 – 2005 | Harley-Davidson | Electra Glide Classic – FLHTC |
1998 – 2006 | Harley-Davidson | Electra Glide Classic Injected – FLHTC I |
1998 – 2006 | Harley-Davidson | Electra Glide Standard – FLHT |
2003 – 2006 | Harley-Davidson | Electra Glide Standard Injected – FLHT I |
1998 – 2006 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
1998 – 1999 | Harley-Davidson | Electra Glide Ultra Classic – FLHTCU |
1998 – 2006 | Harley-Davidson | Fat Boy – FLSTF |
2001 – 2006 | Harley-Davidson | Fat Boy-Injected – FLSTF-I |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
2000 | Harley-Davidson | FXR 4 |
2006 | Harley-Davidson | Heritage – FLST |
1998 – 2006 | Harley-Davidson | Heritage Classic – FLSTC |
2001 – 2006 | Harley-Davidson | Heritage Classic-Injected – FLSTC-I |
2006 | Harley-Davidson | Heritage Softail Injected – FLST I |
1998 – 2003 | Harley-Davidson | Heritage Springer – FLSTS |
2001 – 2003 | Harley-Davidson | Heritage Springer-Injected – FLSTS-I |
1998 – 2002 | Harley-Davidson | Road Glide – FLTR |
1998 – 2006 | Harley-Davidson | Road Glide-Injected – FLTR-I |
1998 – 2006 | Harley-Davidson | Road King – FLHR |
1998 – 2006 | Harley-Davidson | Road King Classic Injected – FLHRC I |
2004 – 2006 | Harley-Davidson | Road King Custom – FLHRS |
2004 – 2006 | Harley-Davidson | Road King Custom Injected – FLHRS I |
1998 – 2006 | Harley-Davidson | Road King-Injected – FLHR-I |
1998 – 1999 | Harley-Davidson | Softail Custom – FXSTC |
1999 – 2006 | Harley-Davidson | Softail Night Train – FXSTB |
2001 – 2006 | Harley-Davidson | Softail Night Train Injected – FXSTB I |
1998 – 2006 | Harley-Davidson | Softail Springer – FXSTS |
2005 – 2006 | Harley-Davidson | Softail Springer Classic – FLSTSC |
2005 – 2006 | Harley-Davidson | Softail Springer Classic Injected – FLSTSC I |
2001 – 2006 | Harley-Davidson | Softail Springer Injected – FXSTS I |
1999 – 2006 | Harley-Davidson | Softail Standard – FXST |
2001 – 2006 | Harley-Davidson | Softail Standard Injected – FXST I |
2006 | Harley-Davidson | Street Glide – FLHX |
2006 | Harley-Davidson | Street Glide-Injected – FLHX-I |
Reviews
There are no reviews yet.