Barnett – Scorpion Low-Profile Lock-Up Clutches
NOTE: 2016-19 FL’s using the OE derby cove require the derbiy cover sacer from Barnett. Pease see the ‘Also Bought’ section for details.
Replacement clutch plates available under part number 1131-2446
Features:
- Feature an all-new, redesigned billet aluminum lock-up pressure plate designed to fit under the stock primary cover
- No need to change or modify your cover
- Surface area is greatly increased and lever effort is kept to a minimum
- Three different coil spring sets included to provide a wide variety of spring pressure options allowing you to tune the clutch for stock to 200+ HP applications
- A steel inner hub is also included to complete the unit
- Designed to fit into the stock-type basket
- Billet aluminum pressure plate
- Adjustable pressure arms increase spring pressure as rpm increase
- Can be run wet or dry
- Smooth, precise shifting
- Sets of replacement fiber and steel clutch plates available separately
- Made in the U.S.A
FITMENT
1130-0206
Year | Make | Model |
---|---|---|
2011 – 2013 | Harley-Davidson | Blackline – FXS |
2013 – 2017 | Harley-Davidson | Breakout (EFI) FXSB |
2011 | Harley-Davidson | Cross Bones (EFI) – FLSTSB |
2011 – 2017 | Harley-Davidson | Deluxe (EFI) – FLSTN |
2011 – 2017 | Harley-Davidson | Dyna Fat Bob (EFI) – FXDF |
2014 – 2017 | Harley-Davidson | Dyna Low Rider (EFI) -FXDL |
2016 – 2017 | Harley-Davidson | Dyna Low Rider Sport – FXDLS |
2011 – 2017 | Harley-Davidson | Dyna Street Bob (EFI) – FXDB |
2011 – 2014 | Harley-Davidson | Dyna Super Glide Custom (EFI) – FXDC |
2012 – 2016 | Harley-Davidson | Dyna Switchback – FLD |
2011 – 2017 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2011 – 2013 | Harley-Davidson | Electra Glide Classic (EFI) – FLHTC |
2011 – 2014 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2011 – 2014 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2011 – 2017 | Harley-Davidson | Fat Boy (EFI) – FLSTF |
2011 – 2016 | Harley-Davidson | Fat Boy Lo – FLSTFB |
2016 – 2017 | Harley-Davidson | Fatboy S – FLSTFBS |
2012 – 2017 | Harley-Davidson | FLS Slim |
2011 – 2017 | Harley-Davidson | Heritage Classic (EFI) – FLSTC |
2011 – 2013 | Harley-Davidson | Road Glide Custom – FLTRX |
2011 – 2013 | Harley-Davidson | Road Glide Ultra – FLTRU |
2011 – 2016 | Harley-Davidson | Road King (EFI) – FLHR |
2011 – 2013 | Harley-Davidson | Road King Classic (EFI) – FLHRC |
2011 | Harley-Davidson | Rocker C (EFI) – FXCWC |
2016 – 2017 | Harley-Davidson | Softail Slim S – FLSS |
2011 – 2014 | Harley-Davidson | Street Glide (EFI) – FLHX |
1130-0210
Year | Make | Model |
---|---|---|
2014 – 2016 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2015 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low – FLHTCUL |
2014 – 2016 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2015 – 2016 | Harley-Davidson | Road Glide Custom – FLTRX |
2015 – 2016 | Harley-Davidson | Road Glide Special – FLTRXS |
2016 | Harley-Davidson | Road Glide Ultra – FLTRU |
2014 – 2016 | Harley-Davidson | Street Glide (EFI) – FLHX |
2014 – 2016 | Harley-Davidson | Street Glide Special – FLHXS |
2015 – 2016 | Harley-Davidson | Ultra Limited Low – FLHTKL |
1130-0207
Year | Make | Model |
---|---|---|
2008 – 2010 | Harley-Davidson | Cross Bones (EFI) – FLSTSB |
2007 – 2010 | Harley-Davidson | Deluxe (EFI) – FLSTN |
2007 | Harley-Davidson | Deuce (EFI) – FXSTD |
2008 – 2010 | Harley-Davidson | Dyna Fat Bob (EFI) – FXDF |
2007 – 2009 | Harley-Davidson | Dyna Low Rider (EFI) -FXDL |
2006 | Harley-Davidson | Dyna Low Rider-Injected – FXDL-I |
2007 – 2010 | Harley-Davidson | Dyna Street Bob (EFI) – FXDB |
2006 | Harley-Davidson | Dyna Street Bob – FXDB-I |
2007 – 2010 | Harley-Davidson | Dyna Super Glide (EFI) – FXD |
2007 – 2010 | Harley-Davidson | Dyna Super Glide Custom (EFI) – FXDC |
2006 | Harley-Davidson | Dyna Super Glide Custom Injected – FXDC I |
2006 | Harley-Davidson | Dyna Super Glide Injected – FXD I |
2007 – 2008 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2010 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2006 | Harley-Davidson | Dyna Wide Glide-Injected – FXDWG-I |
2007 – 2010 | Harley-Davidson | Electra Glide Classic (EFI) – FLHTC |
2007 – 2009 | Harley-Davidson | Electra Glide Standard (EFI) – FLHT |
2007 – 2010 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2010 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2007 – 2010 | Harley-Davidson | Fat Boy (EFI) – FLSTF |
2010 | Harley-Davidson | Fat Boy Lo – FLSTFB |
2007 – 2010 | Harley-Davidson | Heritage Classic (EFI) – FLSTC |
2007 – 2009 | Harley-Davidson | Road Glide (EFI) – FLTR |
2010 | Harley-Davidson | Road Glide Custom – FLTRX |
2007 – 2010 | Harley-Davidson | Road King (EFI) – FLHR |
2007 – 2010 | Harley-Davidson | Road King Classic (EFI) – FLHRC |
2007 | Harley-Davidson | Road King Custom (EFI) – FLHRS |
2008 – 2009 | Harley-Davidson | Rocker (EFI) – FXCW |
2008 – 2010 | Harley-Davidson | Rocker C (EFI) – FXCWC |
2007 – 2010 | Harley-Davidson | Softail Custom (EFI) – FXSTC |
2007 – 2009 | Harley-Davidson | Softail Night Train (EFI) – FXSTB |
2007 | Harley-Davidson | Softail Springer Classic (EFI) – FLSTSC |
2007 | Harley-Davidson | Softail Standard (EFI) – FXST |
2007 – 2010 | Harley-Davidson | Street Glide (EFI) – FLHX |
2006 | Harley-Davidson | Super Glide Injected – FXD35-I |
1130-0211
Year | Make | Model |
---|---|---|
2010 | Harley-Davidson | Convertible – FLSTSE |
2007 – 2008 | Harley-Davidson | Dyna (EFI) – FXDSE |
2007 – 2008 | Harley-Davidson | Road King (EFI) – FLHRSE |
2007 – 2009 | Harley-Davidson | Springer (EFI) – FXSTSSE |
1130-0208
Year | Make | Model |
---|---|---|
2005 | Harley-Davidson | 15th Anniversary Fat Boy-Injected – FLSTF-I |
2005 – 2006 | Harley-Davidson | Deluxe – FLSTN |
2005 – 2006 | Harley-Davidson | Deluxe-Injected – FLSTN-I |
2000 – 2006 | Harley-Davidson | Deuce – FXSTD |
2001 – 2006 | Harley-Davidson | Deuce-Injected – FXSTD-I |
1998 – 2000 | Harley-Davidson | Dyna Convertible – FXDS-CONV |
2005 | Harley-Davidson | Dyna Glide Custom – FXDC |
1998 – 2005 | Harley-Davidson | Dyna Low Rider – FXDL |
2004 – 2005 | Harley-Davidson | Dyna Low Rider-Injected – FXDL-I |
1998 – 2005 | Harley-Davidson | Dyna Super Glide – FXD |
2005 | Harley-Davidson | Dyna Super Glide Custom Injected – FXDC I |
2004 – 2005 | Harley-Davidson | Dyna Super Glide Injected – FXD I |
1999 – 2005 | Harley-Davidson | Dyna Super Glide Sport – FXDX |
2004 – 2005 | Harley-Davidson | Dyna Super Glide Sport Injected – FXDX I |
2001 – 2003 | Harley-Davidson | Dyna Super Glide T-Sport – FXDXT |
1998 – 2005 | Harley-Davidson | Dyna Wide Glide – FXDWG |
2004 – 2005 | Harley-Davidson | Dyna Wide Glide-Injected – FXDWG-I |
1998 – 2005 | Harley-Davidson | Electra Glide Classic – FLHTC |
1998 – 2006 | Harley-Davidson | Electra Glide Classic Injected – FLHTC I |
1998 – 2006 | Harley-Davidson | Electra Glide Standard – FLHT |
2003 – 2006 | Harley-Davidson | Electra Glide Standard Injected – FLHT I |
1998 – 2006 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
1998 – 1999 | Harley-Davidson | Electra Glide Ultra Classic – FLHTCU |
1998 – 2006 | Harley-Davidson | Fat Boy – FLSTF |
2001 – 2006 | Harley-Davidson | Fat Boy-Injected – FLSTF-I |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
2000 | Harley-Davidson | FXR 4 |
2006 | Harley-Davidson | Heritage – FLST |
1998 – 2006 | Harley-Davidson | Heritage Classic – FLSTC |
2001 – 2006 | Harley-Davidson | Heritage Classic-Injected – FLSTC-I |
2006 | Harley-Davidson | Heritage Softail Injected – FLST I |
1998 – 2003 | Harley-Davidson | Heritage Springer – FLSTS |
2001 – 2003 | Harley-Davidson | Heritage Springer-Injected – FLSTS-I |
1998 – 2002 | Harley-Davidson | Road Glide – FLTR |
1998 – 2006 | Harley-Davidson | Road Glide-Injected – FLTR-I |
1998 – 2006 | Harley-Davidson | Road King – FLHR |
1998 – 2006 | Harley-Davidson | Road King Classic Injected – FLHRC I |
2004 – 2006 | Harley-Davidson | Road King Custom – FLHRS |
2004 – 2006 | Harley-Davidson | Road King Custom Injected – FLHRS I |
1998 – 2006 | Harley-Davidson | Road King-Injected – FLHR-I |
1998 – 1999 | Harley-Davidson | Softail Custom – FXSTC |
1999 – 2006 | Harley-Davidson | Softail Night Train – FXSTB |
2001 – 2006 | Harley-Davidson | Softail Night Train Injected – FXSTB I |
1998 – 2006 | Harley-Davidson | Softail Springer – FXSTS |
2005 – 2006 | Harley-Davidson | Softail Springer Classic – FLSTSC |
2005 – 2006 | Harley-Davidson | Softail Springer Classic Injected – FLSTSC I |
2001 – 2006 | Harley-Davidson | Softail Springer Injected – FXSTS I |
1999 – 2006 | Harley-Davidson | Softail Standard – FXST |
2001 – 2006 | Harley-Davidson | Softail Standard Injected – FXST I |
2006 | Harley-Davidson | Street Glide – FLHX |
2006 | Harley-Davidson | Street Glide-Injected – FLHX-I |
1130-0212
Year | Make | Model |
---|---|---|
2005 | Harley-Davidson | 15th Anniversary Fat Boy-Injected – FLSTF-I |
2005 – 2006 | Harley-Davidson | Deluxe – FLSTN |
2005 – 2006 | Harley-Davidson | Deluxe-Injected – FLSTN-I |
2000 – 2006 | Harley-Davidson | Deuce – FXSTD |
2001 – 2006 | Harley-Davidson | Deuce-Injected – FXSTD-I |
1998 – 2000 | Harley-Davidson | Dyna Convertible – FXDS-CONV |
2005 | Harley-Davidson | Dyna Glide Custom – FXDC |
1998 – 2005 | Harley-Davidson | Dyna Low Rider – FXDL |
2004 – 2005 | Harley-Davidson | Dyna Low Rider-Injected – FXDL-I |
1998 – 2005 | Harley-Davidson | Dyna Super Glide – FXD |
2005 | Harley-Davidson | Dyna Super Glide Custom Injected – FXDC I |
2004 – 2005 | Harley-Davidson | Dyna Super Glide Injected – FXD I |
1999 – 2005 | Harley-Davidson | Dyna Super Glide Sport – FXDX |
2004 – 2005 | Harley-Davidson | Dyna Super Glide Sport Injected – FXDX I |
2001 – 2003 | Harley-Davidson | Dyna Super Glide T-Sport – FXDXT |
1998 – 2005 | Harley-Davidson | Dyna Wide Glide – FXDWG |
2004 – 2005 | Harley-Davidson | Dyna Wide Glide-Injected – FXDWG-I |
1998 – 2005 | Harley-Davidson | Electra Glide Classic – FLHTC |
1998 – 2006 | Harley-Davidson | Electra Glide Classic Injected – FLHTC I |
1998 – 2006 | Harley-Davidson | Electra Glide Standard – FLHT |
2003 – 2006 | Harley-Davidson | Electra Glide Standard Injected – FLHT I |
1998 – 2006 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
1998 – 1999 | Harley-Davidson | Electra Glide Ultra Classic – FLHTCU |
1998 – 2006 | Harley-Davidson | Fat Boy – FLSTF |
2001 – 2006 | Harley-Davidson | Fat Boy-Injected – FLSTF-I |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
2000 | Harley-Davidson | FXR 4 |
2006 | Harley-Davidson | Heritage – FLST |
1998 – 2006 | Harley-Davidson | Heritage Classic – FLSTC |
2001 – 2006 | Harley-Davidson | Heritage Classic-Injected – FLSTC-I |
2006 | Harley-Davidson | Heritage Softail Injected – FLST I |
1998 – 2003 | Harley-Davidson | Heritage Springer – FLSTS |
2001 – 2003 | Harley-Davidson | Heritage Springer-Injected – FLSTS-I |
1998 – 2002 | Harley-Davidson | Road Glide – FLTR |
1998 – 2006 | Harley-Davidson | Road Glide-Injected – FLTR-I |
1998 – 2006 | Harley-Davidson | Road King – FLHR |
1998 – 2006 | Harley-Davidson | Road King Classic Injected – FLHRC I |
2004 – 2006 | Harley-Davidson | Road King Custom – FLHRS |
2004 – 2006 | Harley-Davidson | Road King Custom Injected – FLHRS I |
1998 – 2006 | Harley-Davidson | Road King-Injected – FLHR-I |
1998 – 1999 | Harley-Davidson | Softail Custom – FXSTC |
1999 – 2006 | Harley-Davidson | Softail Night Train – FXSTB |
2001 – 2006 | Harley-Davidson | Softail Night Train Injected – FXSTB I |
1998 – 2006 | Harley-Davidson | Softail Springer – FXSTS |
2005 – 2006 | Harley-Davidson | Softail Springer Classic – FLSTSC |
2005 – 2006 | Harley-Davidson | Softail Springer Classic Injected – FLSTSC I |
2001 – 2006 | Harley-Davidson | Softail Springer Injected – FXSTS I |
1999 – 2006 | Harley-Davidson | Softail Standard – FXST |
2001 – 2006 | Harley-Davidson | Softail Standard Injected – FXST I |
2006 | Harley-Davidson | Street Glide – FLHX |
2006 | Harley-Davidson | Street Glide-Injected – FLHX-I |
Reviews
There are no reviews yet.