Features
- Dual-compartment bags provide ample packing room for short and long rides
- Classic sport touring look and shape
- Expandable, sleek, sport saddlebags
- Constructed of UV, water and weather resistant 1680D nylon with a leather lid with a black powder-coat bracket system
- Water-resistant zippers
- Each non-expanded bag provides 1890 cubic inches of packing space, while the expanded bag provides 3150 cubic inches of space
- Mounting hardware included
- Models with strut mounted turn signals require relocation of turn signals
Specs
PRODUCT NAME | SADDLEBAG |
MATERIAL | 1680D NYLON / LEATHER |
FEATURES | EXPANDABLE |
UNITS | PAIR |
RIDING STYLE | STREET |
BASE COLOR | BLACK |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE | – | – |
2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2006 | Harley-Davidson | Super Glide FXD35 | – | – |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
2002 | Harley-Davidson | Wide Glide FXDWG3 | – | – |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
2001 | Harley-Davidson | Wide Glide FXDWG2 | – | – |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
1999-2006 | Harley-Davidson | Wide Glide FXDWG | – | – |
1999-2006 | Harley-Davidson | Low Rider FXDL | – | – |
1999-2006 | Harley-Davidson | Super Glide FXD | – | – |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
1999-2000 | Harley-Davidson | Dyna Convertible FXD |
Reviews
There are no reviews yet.