Manufacturer #: SC80807DB
Drag Specialties #: 0801-1256
Saddlemen Part #: SC80807DBRT
The all new SDC PRO SERIES BAGGER BACKREST VERSION SEAT
FITMENT: 08 & Newer FLHR, FLHT, FLHX & FLTR (Touring Models)
This seat is designed this seat from the ground up for speed, control, grip & most of all comfort. With a steep back for excellent lumbar support and added gripper material for the rider and passenger. Ride Fast, Ride Far!
CRITICAL DIMENSIONS:
NOSE TO LUMBAR, 16 INCHES
WIDTH AT LUMBAR (WIDEST POINT), 10 INCHES
PASSENGER LENGTH 12 INCHES
PASSENGER WIDTH TAPERS FROM APPROX 7.5 TO 5 AT REAR
DRIVERS SEATING AREA FOAM HEIGHT APPROX 3 INCHES
PASSENGER FOAM HEIGHT 5 INCHES TAPERS DOWN TO 2 AT REAR
UNLIKE OTHER SEATS THE SDC ASS-HOLDER SEAT IS A TRUE PERFORMANCE ORIENTED COMFORT SEAT, BEST OF BOTH WORLDS. WITH CONTOURED LINES AND A BUCKETED DRIVERS SEATING AREA AND A SUBSTANTIAL LUMBAR
2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008 | Harley-Davidson | Road King EFI FLHR | – | – |
2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
Reviews
There are no reviews yet.